Approximate times only – Any alterations will be updated here as they come to hand.
Updated 1/4/19
Monday
Time | Year Level | Class Name / Number |
8.55 | 1 | 1C |
9.15 | 1 | 1T |
9.35 | 1/2 | 1/2T |
10.05 | K | Kindy (Mon/Wed) |
10.25 -10.45 | Recess | Sibling Photos |
10.55 | 2/3 | 2/3D |
11.15 | 3 | 3FJ |
11.30 | 4/5 | 4/5P |
11.50 | 3 | 3H |
12.15 – 12.55 | Lunch | Sibling Photos |
1.00 | 4 | 4W |
1.20 | 6 | 6S |
1.40 | 6 | 6D |
2.20 | 6 | Year 6 Graduation |
2.00 | Sibling Photos (if needed) |
Tuesday
8.20 | Staff | |
8.35 | School Board | |
8.50 | 5 | 5ZH |
9.10 | PP | PP1 |
9.30 | PP | PP2 |
9.50 | K | Kindy (Tues/Thurs) |
10.10 | 2 | 2BJ |
10.25 | Recess | Sibling Photos (if needed) |